Statystyki dla domeny
Alkoholowy.pl
statystyki domeny Alkoholowy.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 274 | 1869 |
09/2024 | 1011 | 9452 |
08/2024 | 988 | 3763 |
07/2024 | 967 | 5670 |
06/2024 | 1208 | 9704 |
05/2024 | 1146 | 6949 |
04/2024 | 862 | 6681 |
03/2024 | 885 | 7295 |
02/2024 | 1046 | 5216 |
01/2024 | 987 | 2316 |
12/2023 | 992 | 2241 |
11/2023 | 1124 | 2492 |
10*/2023 | 1011 | 1370 |
09/2023 | 1105 | 1534 |
08/2023 | 1080 | 1545 |
07/2023 | 1033 | 1357 |
06/2023 | 1181 | 1450 |
05/2023 | 774 | 1005 |
04/2023 | 643 | 926 |
03/2023 | 598 | 788 |
02/2023 | 506 | 670 |
01/2023 | 542 | 794 |
12/2022 | 540 | 735 |
11/2022 | 423 | 557 |
10*/2022 | 589 | 1906 |
09/2022 | 540 | 864 |
08/2022 | 512 | 809 |
07/2022 | 633 | 989 |
06/2022 | 464 | 705 |
05/2022 | 492 | 766 |
04/2022 | 501 | 865 |
03/2022 | 461 | 1183 |
02/2022 | 363 | 514 |
01/2022 | 539 | 880 |
12/2021 | 752 | 1199 |
11/2021 | 629 | 885 |
10*/2021 | 635 | 874 |
09/2021 | 508 | 741 |
08/2021 | 347 | 507 |
07/2021 | 707 | 957 |
06/2021 | 824 | 1160 |
05/2021 | 708 | 857 |
04/2021 | 682 | 871 |
03/2021 | 877 | 1169 |
02/2021 | 244 | 370 |
01/2021 | 262 | 355 |
12/2020 | 238 | 309 |
11/2020 | 258 | 386 |
10*/2020 | 221 | 312 |
09/2020 | 185 | 236 |
08/2020 | 292 | 396 |
07/2020 | 111 | 168 |
razem | 34500 | 97612 |
* dane za okres od 01.10 do 09.10
Statystyki domeny dostępne od: 7/2020
© 2020 Alkoholowy.pl.